|
![]() |
Price | $1,150,000 | Rentable Building Area | 2,082 SF |
Price Per SF | $552.35 | No. Stories | 1 |
Sale Type | Owner User | Year Built | 1994 |
Property Type | Industrial | Parking Ratio | 2.4/1,000 SF |
Building Class | C | Opportunity Zone |
Yes
|
Lot Size | 1.04 AC |
Price | $1,150,000 |
Price Per SF | $552.35 |
Sale Type | Owner User |
Property Type | Industrial |
Building Class | C |
Lot Size | 1.04 AC |
Rentable Building Area | 2,082 SF |
No. Stories | 1 |
Year Built | 1994 |
Parking Ratio | 2.4/1,000 SF |
Opportunity Zone |
Yes |
Parcel Number | 26-057.00-014 | Improvements Assessment | $13,800 |
Land Assessment | $34,000 | Total Assessment | $47,800 |
Zoning Code | M-1 (Heavy Industrial) |
M-1 (Heavy Industrial) |